MatriculationNOUN Freshers Orientation Programme Date, /The National Open University of Nigeria (NOUN) Freshers Orientation Programme Date for / Academic Session has been announced. According to the management,...
nounstudentportal.org was registered 8 years 5 months ago. It has a alexa rank of #813,961 in the world. It is a domain having .org extension. It is estimated worth of $ 1,680.00 and have a daily income of around $ 7.00. Furthermore the website is generating income from Google Adsense. As no active threats were reported recently, nounstudentportal.org is SAFE to browse.
| Daily Unique Visitors: | 1,077 |
| Daily Pageviews: | 2,154 |
| Income Per Day: | $ 7.00 |
| Estimated Worth: | $ 1,680.00 |
| Google Indexed Pages: | Not Applicable |
| Yahoo Indexed Pages: | Not Applicable |
| Bing Indexed Pages: | Not Applicable |
| Google Backlinks: | Not Applicable |
| Bing Backlinks: | Not Applicable |
| Alexa BackLinks: | Not Applicable |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | Not Applicable |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Alexa Rank: | 813,961 |
| PageSpeed Score: | 79 ON 100 |
| Domain Authority: |
21 ON 100
|
| Bounce Rate: | Not Applicable |
| Time On Site: | Not Applicable |
| Total Traffic: | No Data |
| Direct Traffic: | No Data |
| Referral Traffic: | No Data |
| Search Traffic: | No Data |
| Social Traffic: | No Data |
| Mail Traffic: | No Data |
| Display Traffic: | No Data |
| H1 Headings: | 1 | H2 Headings: | 9 |
| H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
| H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
| Total IFRAMEs: | Not Applicable | Total Images: | 19 |
| Google Adsense: | pub-2554308101966588 | Google Analytics: | Not Applicable |
| Words | Occurrences | Density | Possible Spam |
|---|---|---|---|
| of Nigeria | 7 | 2.215 % | No |
| National Open | 7 | 2.215 % | No |
| University of | 6 | 1.899 % | No |
| Open University | 6 | 1.899 % | No |
| Nigeria NOUN | 5 | 1.582 % | No |
| is to | 4 | 1.266 % | No |
| inform all | 4 | 1.266 % | No |
| to inform | 4 | 1.266 % | No |
| that the | 3 | 0.949 % | No |
| The National | 3 | 0.949 % | No |
| for 2018 | 2 | 0.633 % | No |
| Freshers Orientation | 2 | 0.633 % | No |
| Orientation Programme | 2 | 0.633 % | No |
| Programme Date | 2 | 0.633 % | No |
| Exclusion Letters | 2 | 0.633 % | No |
| of NYSC | 2 | 0.633 % | No |
| NYSC Exclusion | 2 | 0.633 % | No |
| all the | 2 | 0.633 % | No |
| Letters for | 2 | 0.633 % | No |
| Matriculation NOUN | 2 | 0.633 % | No |
| Words | Occurrences | Density | Possible Spam |
|---|---|---|---|
| National Open University of | 6 | 1.899 % | No |
| Open University of Nigeria | 6 | 1.899 % | No |
| University of Nigeria NOUN | 5 | 1.582 % | No |
| is to inform all | 4 | 1.266 % | No |
| The National Open University | 3 | 0.949 % | No |
| This is to inform | 2 | 0.633 % | No |
| of Nigeria that the | 2 | 0.633 % | No |
| NOUN 20192020 Admission Application | 2 | 0.633 % | No |
| 20192020 Admission Application Form | 2 | 0.633 % | No |
| to inform all the | 2 | 0.633 % | No |
| of Nigeria NOUN has | 2 | 0.633 % | No |
| Freshers Orientation Programme Date | 2 | 0.633 % | No |
| NYSC Exclusion Letters for | 2 | 0.633 % | No |
| THIS is to inform | 2 | 0.633 % | No |
| NOUN Freshers Orientation Programme | 2 | 0.633 % | No |
| of NYSC Exclusion Letters | 2 | 0.633 % | No |
| Collection of NYSC Exclusion | 1 | 0.316 % | No |
| inform all graduates that | 1 | 0.316 % | No |
| to inform all graduates | 1 | 0.316 % | No |
| Graduands This is to | 1 | 0.316 % | No |
Microelephant CRM and Project Management is a web based software that helps you to manage customers, leads, projects, create invoices, estimates, proposals, tasks and many more.
| Host | IP Address | Country | |
|---|---|---|---|
| dns1.namecheaphosting.com | ![]() |
156.154.132.200 | United States |
| dns2.namecheaphosting.com | ![]() |
156.154.133.200 | United States |
| Host | Type | TTL | Extra |
|---|---|---|---|
| nounstudentportal.org | A | 1110 |
IP: 198.54.115.37 |
| nounstudentportal.org | NS | 86400 |
Target: dns2.namecheaphosting.com |
| nounstudentportal.org | NS | 86400 |
Target: dns1.namecheaphosting.com |
| nounstudentportal.org | SOA | 86400 |
MNAME: dns1.namecheaphosting.com RNAME: cpanel.tech.namecheap.com Serial: 1574691349 Refresh: 86400 Retry: 7200 Expire: 3600000 |
| nounstudentportal.org | MX | 1200 |
Target: mail.nounstudentportal.org |
IOB Concursos - Prepare-se e seja aprovado agora com os Melhores Cursos para Concursos Públicos de Nível Médio, Superior, Jurídico, Exame da OAB.
813,966
$ 1,680.00
Named "Best Childrens' Park” by Amusement Today, Idlewild and Soakzone is your ticket to family-friendly fun! Experience our amusement and water park today!
813,971
$ 1,680.00
Tipps und Infos für eine glückliche Stillzeit und ein entspanntes Leben mit dem Baby.
813,974
$ 1,680.00
813,980
$ 1,680.00
Santa Maria Watersports in Paros Greece, crystal clear waters in very safe beach. Waterski, Wakeboard, Kanoe, Kayak, SUP, Windsurfing, Airstream.
813,989
$ 1,680.00